| 000 | 00663nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 199 | ||
| 003 | OSt | ||
| 005 | 20250521061816.0 | ||
| 008 | 250521b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-119-63152-4 | ||
| 040 | _cTATU library | ||
| 100 | _aE.Didey | ||
| 245 | _aAdvances in Data Science: Symbolic, Complex and Network Data | ||
| 250 | _aVol. 4 | ||
| 260 | _bHoboken : Wiley, 2020 | ||
| 300 | _a 234 p. | ||
| 490 | _3Innovation, Entrepreneurship and Management Series; Big Data, Artificial Intelligence and Data Analysis Set | ||
| 504 | _aIndex: p. 232 | ||
| 600 | _2Data Science; Artificial Intelligence; Complex Data | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c199 _d199 |
||