| 000 | 00894nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 49122 | ||
| 005 | 20260219114654.0 | ||
| 020 | _a9780787901714 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aLawler, Edward E | ||
| 245 | _aCreating high performance organizations : practices and results of employee involvement and Total Quality Management in Fortune 1000 companies | ||
| 082 | _a302.2 | ||
| 250 | _a1st ed. | ||
| 260 |
_aSan Francisco _bJossey-Bass _c1995 |
||
| 650 | _aEmployer Attitude Surveys -- United States. | ||
| 650 | _aIndustrial Productivity -- United States. | ||
| 650 | _aManagement -- Employee Participation -- United States. | ||
| 650 | _aTotal Quality Management -- United States | ||
| 440 | _aThe Jossey-Bass management series | ||
| 852 |
_d2009-11-06 _o302.2 |
||
| 999 |
_c49122 _d49122 |
||