| 000 | 00654nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 50605 | ||
| 005 | 20260219114706.0 | ||
| 020 | _a9780273695615 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aRichard Pike | ||
| 100 | _aBill Neale | ||
| 245 | _aCorporate finance and investment | ||
| 082 | _a658.150 | ||
| 250 | _a5th | ||
| 260 |
_bPearson _c2005 |
||
| 852 |
_d2010-10-18 _o658.150 |
||
| 852 |
_d2010-10-18 _o658.150 |
||
| 999 |
_c50605 _d50605 |
||