| 000 | 00676nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 51017 | ||
| 005 | 20260219114709.0 | ||
| 020 | _a9780840062338 | ||
| 040 | _aAIS | ||
| 100 | _aDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams, Jeffrey D. Camm, James J. Cochran, Michael J. Fry, Jeffrey W. Ohlmann | ||
| 245 | _aQuantitative Methods for Business | ||
| 082 | _a658.403 | ||
| 250 | _a12th | ||
| 260 |
_aUSA _bSouth-Western _c2013 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Quantitative Methods for Business 12th by David R. Anderson, Dennis J. Sweeney, Thomas A. Williams, Jeffrey D. Camm, James James J. Cochran.pdf | ||
| 650 | _a(MASB2110) Advanced Quantitative Methods | ||
| 999 |
_c51017 _d51017 |
||