| 000 | 00574nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 51192 | ||
| 005 | 20260219114711.0 | ||
| 020 | _a9780273753186 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBerenson, Mark L. | ||
| 100 | _aKrehbiel, Timothy C. | ||
| 100 | _aLevine, David M. | ||
| 245 | _aBasic Business Statistics: Concepts and Applications | ||
| 082 | _a519.5 | ||
| 250 | _a12th | ||
| 260 |
_aUSA _bPearson Prentice Hall _c2012 |
||
| 852 |
_d2013-01-22 _o519.5 |
||
| 999 |
_c51192 _d51192 |
||