| 000 | 00937nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 51335 | ||
| 005 | 20260219114712.0 | ||
| 020 | _a9780230506466 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aTaylor, Sonia | ||
| 245 | _aBusiness Statistics: For Non-mathematicians | ||
| 082 | _a519.5 | ||
| 250 | _a2nd | ||
| 260 |
_aGreat Britain _bPalgrave Macmillan _c2007 |
||
| 655 | _aBusiness | ||
| 655 | _aStatistics | ||
| 655 | _aTextbooks | ||
| 655 | _aMathematics | ||
| 650 | _aResearch Methods (BIN2044-N) | ||
| 852 |
_d2013-11-19 _o519.5 |
||
| 852 |
_d2013-11-19 _o519.5 |
||
| 852 |
_d2013-11-19 _o519.5 |
||
| 999 |
_c51335 _d51335 |
||