| 000 | 00815nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 51361 | ||
| 005 | 20260219114712.0 | ||
| 020 | _a9781133274537 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aAnderson, Sweeney, Williams, Camm, Cochran | ||
| 245 | _aStatistics for Business and Economics | ||
| 082 | _a519.5 | ||
| 250 | _a12th | ||
| 260 |
_aCanada _bSouth-Western Cengage Learning _c2012 |
||
| 852 |
_d2013-11-26 _o519.5 |
||
| 852 |
_d2013-11-26 _o519.5 |
||
| 852 |
_d2013-11-26 _o519.5 |
||
| 999 |
_c51361 _d51361 |
||