| 000 | 00990nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 51463 | ||
| 005 | 20260219114713.0 | ||
| 020 | _a9781429290142 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aAlwan, Layth C. | ||
| 100 | _aCraig, Bruce A. | ||
| 100 | _aDuckworth, William M. | ||
| 100 | _aMcCabe, George P. | ||
| 100 | _aMoore, David S. | ||
| 245 | _aThe practice of statistics for business and economics: with unique international edition exercises | ||
| 082 | _a519.5 | ||
| 250 | _a3rd | ||
| 260 |
_aUSA _bW.H. Freeman and Company _c2011 |
||
| 852 |
_d2014-11-19 _o519.5 |
||
| 852 |
_d2014-11-19 _o519.5 |
||
| 852 |
_d2014-11-19 _o519.5 |
||
| 999 |
_c51463 _d51463 |
||