| 000 | 00887nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 51685 | ||
| 005 | 20260219114715.0 | ||
| 020 | _a9780470083604 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aDe Franko | ||
| 100 | _aKieso | ||
| 100 | _aKimmel | ||
| 100 | _aWeygandt | ||
| 245 | _aHospitality financial accounting | ||
| 082 | _a657 83 | ||
| 250 | _a2nd | ||
| 260 |
_aUSA _c2009 |
||
| 650 | _aHospitality Industry -- Accounting | ||
| 852 |
_d2015-08-25 _o657.837 |
||
| 852 |
_d2015-08-25 _o657.837 |
||
| 852 |
_d2015-08-25 _o657.837 |
||
| 999 |
_c51685 _d51685 |
||