| 000 | 00703nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 52058 | ||
| 005 | 20260219114718.0 | ||
| 020 | _a9780077143015 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aEilifsen, Messier, Glover & Prawitt | ||
| 245 | _aAuditing and assurance services | ||
| 082 | _a657.45 | ||
| 250 | _a3rd | ||
| 260 |
_aGreat Britain _bMcGraw Hill _c2014 |
||
| 650 | _a(UGB238) Audit and Assurance | ||
| 852 |
_d2017-12-04 _o657.45 |
||
| 852 |
_d2017-12-04 _o657.45 |
||
| 999 |
_c52058 _d52058 |
||