| 000 | 00480nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 52696 | ||
| 005 | 20260219114724.0 | ||
| 020 | _a9781292191669 | ||
| 040 | _aAIS | ||
| 100 | _aIAN JACQUES | ||
| 245 | _aMathematics for economics and business | ||
| 082 | _a512.024 | ||
| 250 | _a9th | ||
| 260 |
_aSlovakia _bPearson _c2018 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Mathematics for Economics and Business by Ian Jacques.pdf | ||
| 650 | _a(ASB-1117) Financial Techniques and Analysis | ||
| 999 |
_c52696 _d52696 |
||