| 000 | 00548nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 52704 | ||
| 005 | 20260219114724.0 | ||
| 020 | _a9780324171730 | ||
| 040 | _aAIS | ||
| 100 | _aFrank K. Reilly, Keith C. Brown | ||
| 245 | _aInvestment Analysis and Portfolio Management | ||
| 082 | _a332.6 | ||
| 250 | _a7th | ||
| 260 |
_aUSA _bSouth-Western College Pub _c2002 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Investment analysis and portfolio management, 7th by Frank K. Reilly, Keith C. Brown.pdf | ||
| 650 | _a(ASB-1117) Financial Techniques and Analysis | ||
| 999 |
_c52704 _d52704 |
||