| 000 | 00483nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 52906 | ||
| 005 | 20260219114726.0 | ||
| 020 | _a9780273759119 | ||
| 040 | _aAIS | ||
| 100 | _aJohn Hull | ||
| 245 | _aOptions, Futures, and Other Derivatives | ||
| 082 | _a332.645 | ||
| 250 | _a8th | ||
| 260 |
_aUSA _bPearson _c2012 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Options, Futures, and Other Derivatives. Solutions Manual by John C. Hull.pdf | ||
| 650 | _a(MASB3208) Financial Derivatives | ||
| 999 |
_c52906 _d52906 |
||