| 000 | 00502nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 52929 | ||
| 005 | 20260219114726.0 | ||
| 020 | _a9780582023864 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aGravelle, Hugh | ||
| 100 | _aRees, Ray | ||
| 245 | _aMicroeconomics | ||
| 082 | _a338.5 | ||
| 250 | _a2nd | ||
| 260 |
_aSingapoore _bFinancial Times Prentice Hall _c1992 |
||
| 852 |
_d2020-12-23 _o338.5 |
||
| 999 |
_c52929 _d52929 |
||