| 000 | 01288nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 53053 | ||
| 005 | 20260219114727.0 | ||
| 020 | _a9781260571158 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aZvi Bodie | ||
| 100 | _aAlex Kane | ||
| 100 | _aAlan Marcus | ||
| 245 | _aISE Investments | ||
| 082 | _a332.6 | ||
| 250 | _a12th | ||
| 260 |
_aNew York _bMcGraw-Hill Education _c2021 |
||
| 655 | _aFinance | ||
| 655 | _aBusiness | ||
| 655 | _aEconomics | ||
| 655 | _aNonfiction | ||
| 655 | _aManagement | ||
| 650 | _a(ASB-2217) Investment | ||
| 852 |
_d2022-11-28 _o332.6 |
||
| 852 |
_d2022-11-28 _o332.6 |
||
| 852 |
_d2022-11-28 _o332.6 |
||
| 852 |
_d2022-11-28 _o332.6 |
||
| 852 |
_d2022-11-28 _o332.6 |
||
| 999 |
_c53053 _d53053 |
||