| 000 | 00533nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 53162 | ||
| 005 | 20260219114727.0 | ||
| 020 | _a9780139619212 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aStephen P. Robbins | ||
| 100 | _aMary Coulter | ||
| 245 | _aManagement | ||
| 082 | _a658 | ||
| 250 | _a6th | ||
| 260 |
_aNew Jersey _bPrentice Hall International, Inc. _c1996 |
||
| 655 | _aManagement | ||
| 852 |
_d2022-12-15 _o658 |
||
| 999 |
_c53162 _d53162 |
||