| 000 | 00901nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 53172 | ||
| 005 | 20260219114727.0 | ||
| 020 | _a9781473766853 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aDavid Alexander | ||
| 100 | _aCollette Kirwan | ||
| 100 | _aAnn Jorissen | ||
| 100 | _aCarien Van Mourik | ||
| 100 | _aMartin Hoogendoorn | ||
| 245 | _aInternational Financial Reporting & Analysis | ||
| 082 | _a657.3 | ||
| 250 | _a8th | ||
| 260 |
_aChina _bCengage Learning EMEA _c2020 |
||
| 655 | _aFinancial reporting | ||
| 650 | _a(UGB-221) Financial Accounting | ||
| 650 | _a(UGB-252) Financial Reporting for Business | ||
| 650 | _a(APC-316) International Financial Reporting (Professional) | ||
| 650 | _a(APC-311) International Financial Reporting | ||
| 852 |
_d2022-12-28 _o657.3 |
||
| 999 |
_c53172 _d53172 |
||