| 000 | 01602nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 53315 | ||
| 005 | 20260219114728.0 | ||
| 020 | _a9780803973244 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aGeert Hofstede | ||
| 245 | _aCulture's Consequences: Comparing Values, Behaviors, Institutions and Organizations Across Nations | ||
| 082 | _a155.8'9 | ||
| 250 | _a2nd | ||
| 260 |
_aUSA _bSage Publications _c2001 |
||
| 655 | _aCross-cultural studies | ||
| 655 | _aNational characteristics | ||
| 655 | _aEthnopsychology | ||
| 655 | _aNonfiction | ||
| 655 | _aCultural | ||
| 655 | _aPsychology | ||
| 655 | _aBusiness | ||
| 655 | _aSociology | ||
| 655 | _aAnthropology | ||
| 655 | _aScience | ||
| 655 | _aAcademic | ||
| 655 | _aPolitics | ||
| 655 | _aCultural studies | ||
| 650 | _aInternational Business and Management (ECO2023-N ) | ||
| 852 |
_d2023-01-26 _o155.8'9 |
||
| 852 |
_d2023-01-26 _o155.8'9 |
||
| 852 |
_d2023-01-26 _o155.8'9 |
||
| 852 |
_d2023-01-26 _o155.8'9 |
||
| 852 |
_d2023-01-26 _o155.8'9 |
||
| 999 |
_c53315 _d53315 |
||