| 000 | 01332nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 53318 | ||
| 005 | 20260219114728.0 | ||
| 020 | _a9780873896924 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBjørn Andersen | ||
| 100 | _aTom Fagerhaug | ||
| 245 | _aRoot Cause Analysis: Simplified Tools and Techniques | ||
| 082 | _a658.4'01 | ||
| 250 | _a2nd | ||
| 260 |
_aUSA _bASQ Quality Press _c2006 |
||
| 655 | _aTotal quality management | ||
| 655 | _aProblem solving | ||
| 655 | _aQuality control | ||
| 655 | _aTextbooks | ||
| 650 | _aGlobal Business Dynamics (BIN2043-N) | ||
| 852 |
_d2023-01-26 _o658.4'01 |
||
| 852 |
_d2023-01-26 _o658.4'01 |
||
| 852 |
_d2023-02-23 _o658.4'01 |
||
| 852 |
_d2023-02-23 _o658.4'01 |
||
| 852 |
_d2023-02-23 _o658.4'01 |
||
| 999 |
_c53318 _d53318 |
||