| 000 | 00622nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 53888 | ||
| 005 | 20260219114733.0 | ||
| 040 | _aAIS | ||
| 245 | _aPast Papers MidTerm 2022-23 | ||
| 250 | _a2022-23 AY | ||
| 260 | _bMDIST | ||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/ASB1110 28.03.2023.pdf | ||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/ASB2516 Fin Acc II_paper vetting form.pdf | ||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/ASB2516_Midterm.pdf | ||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/FY.MATH. 29.03.2023.pdf | ||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/FY.MATH.29.03.2023.pdf | ||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/ASB2308.07.04.2023.pdf | ||
| 999 |
_c53888 _d53888 |
||