| 000 | 00529nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 54009 | ||
| 005 | 20260219114734.0 | ||
| 020 | _a9780130402660 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aFabozzi, Frank J. | ||
| 245 | _aBond Markets, Analysis and Strategies | ||
| 082 | _a332.63'23 | ||
| 250 | _a4th | ||
| 260 |
_aNew Jersey _bPrentice Hall _c2000 |
||
| 655 | _aBond markets | ||
| 852 |
_d2024-02-28 _o332.63'23 |
||
| 999 |
_c54009 _d54009 |
||