| 000 | 00504nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 54034 | ||
| 005 | 20260219114734.0 | ||
| 020 | _a9780136382058 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aJohn C. Cox | ||
| 100 | _aMark Rubinstein | ||
| 245 | _aOptions markets | ||
| 082 | _a332.64'52 | ||
| 250 | _a1st | ||
| 260 |
_aNew Jersey _bPrentice Hall _c1985 |
||
| 852 |
_d2024-03-05 _o332.64'52 |
||
| 999 |
_c54034 _d54034 |
||