| 000 | 00569nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 54046 | ||
| 005 | 20260219114734.0 | ||
| 020 | _a9780471139935 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aCarter Hill | ||
| 100 | _aWilliam Griffiths | ||
| 100 | _aGeorge Judge | ||
| 245 | _aUndergraduate econometrics | ||
| 082 | _a330.015 | ||
| 250 | _a1st | ||
| 260 |
_aUSA _bWiley & Sons, Inc. _c1998 |
||
| 655 | _aEconometrics | ||
| 852 |
_d2024-03-06 _o330.015 |
||
| 999 |
_c54046 _d54046 |
||