| 000 | 00570nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 54137 | ||
| 005 | 20260219114735.0 | ||
| 020 | _a9781305262997 | ||
| 040 | _aAIS | ||
| 100 | _aFrank K. Reilly, Keith C. Brown, and Sanford J. Leeds | ||
| 245 | _aInvestment Analysis & Portfolio Management | ||
| 250 | _a11th | ||
| 260 |
_aUnited States of America _bCengage Learning _c2019 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Investment Analysis and Portfolio Management by Frank K. Reilly,Keith C. Brown,Sanford J. Leeds.pdf | ||
| 650 | _a(ASB-1117) Financial Techniques and Analysis | ||
| 999 |
_c54137 _d54137 |
||