| 000 | 00540nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 54138 | ||
| 005 | 20260219114735.0 | ||
| 020 | _a9780538482387 | ||
| 040 | _aAIS | ||
| 100 | _aFrank K. Reilly and Keith C. Brown | ||
| 245 | _aInvestment Analysis & Portfolio Management | ||
| 250 | _a10th | ||
| 260 |
_aUnited States of America _bCengage Learning _c2012 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Investment Analysis and Portfolio Management 10th by Frank K. Reilly, Keith C. Brown.pdf | ||
| 650 | _a(ASB-1117) Financial Techniques and Analysis | ||
| 999 |
_c54138 _d54138 |
||