| 000 | 00481nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 54504 | ||
| 005 | 20260219123736.0 | ||
| 020 | _a9780471169598 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aJones, Charles Parker, 1943- | ||
| 245 | _aInvestments : analysis and management | ||
| 082 | _a332.6 | ||
| 250 | _a6th ed. | ||
| 260 |
_aNew York _bJohn Wiley & Sons _c1998 |
||
| 300 | _axxvi, 663, [22] p. : ill. (some col.) ; ; 26 cm. | ||
| 650 | _aInvestment analysis | ||
| 650 | _aInvestments | ||
| 999 |
_c54504 _d54504 |
||