| 000 | 00468nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 54579 | ||
| 005 | 20260219123742.0 | ||
| 020 | _a9780132424356 | ||
| 040 | _aAIS | ||
| 100 | _aHaeussler Jr., Ernest F. | ||
| 100 | _aPaul, Richard S. | ||
| 100 | _aWood, Richard J. | ||
| 245 | _aLOST Introductory: Mathematical Analysis for Business, Economics, and the Life and Social Sciences | ||
| 082 | _a510.023 | ||
| 250 | _a12th | ||
| 260 |
_aUSA _bPearson Prentice Hall _c2008 |
||
| 999 |
_c54579 _d54579 |
||