| 000 | 00510nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 54601 | ||
| 005 | 20260219123742.0 | ||
| 020 | _a9780471586487 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aGetzen, Thomas E | ||
| 245 | _aHealth economics : fundamentals and flow of funds | ||
| 082 | _a330.4 GET | ||
| 260 |
_aNew York _bJohn Wiley & Sons _cc1997 |
||
| 300 | _axii, 467 p. : ill. ; ; 26 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes bibliographical references and index. | ||
| 650 | _aMedical economics | ||
| 999 |
_c54601 _d54601 |
||