| 000 | 00978nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 54637 | ||
| 005 | 20260219123743.0 | ||
| 020 | _a9780787901714 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aLawler, Edward E | ||
| 245 | _aCreating high performance organizations : practices and results of employee involvement and Total Quality Management in Fortune 1000 companies | ||
| 082 | _a302.2 | ||
| 250 | _a1st ed. | ||
| 260 |
_aSan Francisco _bJossey-Bass _c1995 |
||
| 300 | _axxii, 186 p. : ill. ; ; 28 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes bibliographical references (p. 183-186). | ||
| 500 | _a"A study commissioned by the Association for Quality and Participation." | ||
| 650 | _aEmployer Attitude Surveys -- United States. | ||
| 650 | _aIndustrial Productivity -- United States. | ||
| 650 | _aManagement -- Employee Participation -- United States. | ||
| 650 | _aTotal Quality Management -- United States | ||
| 440 | _aThe Jossey-Bass management series | ||
| 999 |
_c54637 _d54637 |
||