| 000 | 00774nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 54922 | ||
| 005 | 20260219123747.0 | ||
| 020 | _a9780131439887 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aSnee, Ronald D | ||
| 245 | _aSix Sigma beyond the factory floor : deployment strategies for financial services, health care, and the rest of the real economy | ||
| 082 | _a658.401 | ||
| 260 |
_aUpper Saddle River, NJ _bPearson Prentice Hall _c2005 |
||
| 300 | _axxi, 326 p. : ill. ; ; 24 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes bibliographical references and index. | ||
| 650 | _aCost control | ||
| 650 | _aHealth services administration | ||
| 650 | _aOrganizational Effectiveness | ||
| 650 | _aQuality Control | ||
| 650 | _aSix sigma (Quality control standard) | ||
| 999 |
_c54922 _d54922 |
||