| 000 | 00544nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 55031 | ||
| 005 | 20260219123748.0 | ||
| 020 | _a9781557869937 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aJohnson, Hazel J | ||
| 245 | _aGlobal financial institutions and markets | ||
| 082 | _a332.15 | ||
| 260 |
_aMalden, Mass. _bBlackwell Publishers _cc2000 |
||
| 300 | _axxxii, 626 p. : ill. ; ; 25 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes bibliographical references and index. | ||
| 650 | _aCapital market | ||
| 650 | _aInternational Finance | ||
| 999 |
_c55031 _d55031 |
||