| 000 | 00502nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 55058 | ||
| 005 | 20260219123751.0 | ||
| 020 | _a9780135199688 | ||
| 040 |
_aAIS _dAIS |
||
| 245 | _aCost-benefit analysis : concepts and practice | ||
| 082 | _a658.15`5 | ||
| 260 |
_aUpper Saddle River, NJ _bPrentice Hall _c1996 |
||
| 300 | _axiv, 493 p. : ill., map ; ; 25 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes bibliographical references (p. 445-472) and indexes. | ||
| 650 | _aCost effectiveness | ||
| 999 |
_c55058 _d55058 |
||