| 000 | 00590nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 55092 | ||
| 005 | 20260219123751.0 | ||
| 020 | _a9780442205911 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aMichael M. Coltman | ||
| 245 | _aCost Control for the Hospitality Industry | ||
| 082 | _a647.94`0 | ||
| 250 | _a2nd | ||
| 260 |
_aNew York _bVan Nostrand Reinhold _c1989 |
||
| 300 | _axvi, 371 p. : ill. ; ; 25 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes index. | ||
| 650 | _aFood Service -- Cost Control | ||
| 650 | _aHotels -- Cost Control | ||
| 650 | _aRestaurants -- Cost Control. | ||
| 999 |
_c55092 _d55092 |
||