| 000 | 00532nam a2200193 a 4500 | ||
|---|---|---|---|
| 001 | 55122 | ||
| 005 | 20260219123752.0 | ||
| 020 | _a9780471790761 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aGetzen, Thomas E | ||
| 245 | _aHealth care economics | ||
| 082 | _a330.4 GET | ||
| 260 |
_aHoboken, NJ _bJohn Wiley & Sons _cc2007 |
||
| 300 | _axxvi, 357 p. : ill. ; ; 24 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes bibliographical references (p. [325]-343) and index. | ||
| 650 | _aMedical economics | ||
| 440 | _aWiley pathways | ||
| 999 |
_c55122 _d55122 |
||