| 000 | 00639nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 55352 | ||
| 005 | 20260219123757.0 | ||
| 020 | _a9780321374615 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aLanger, Maria | ||
| 100 | _aNegrino, Tom | ||
| 245 | _aMicrosoft Office collection : Visual QuickProject guide collection | ||
| 082 | _a005.5 | ||
| 260 |
_bPeachpit _c2005 |
||
| 300 | _axv, 143, xv, 127, xvi, 142 p. : ill. ; ; 23 cm. | ||
| 650 | _aMicrosoft Excel (Computer file) | ||
| 650 | _aMicrosoft Office (Computer file) | ||
| 650 | _aMicrosoft PowerPoint (Computer file) | ||
| 650 | _aMicrosoft Word | ||
| 440 | _aVisual quickproject guide | ||
| 999 |
_c55352 _d55352 |
||