| 000 | 01477nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 55519 | ||
| 005 | 20260219123759.0 | ||
| 020 | _a9780321369017 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aSchwartz, Steve | ||
| 245 | _aOrganizing and editing your photos with Picasa | ||
| 082 | _a006.686 | ||
| 260 |
_aBerkeley, Calif. : USA _bPeachpit _c2005 |
||
| 300 | _axvi, 142 p. : col. ill. ; ; 23 cm. | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Introduction -- Installing the software -- Picasa essentials -- Viewing photos -- Organizing pictures -- Editing photos: basic fixes and tuning -- Editing photos: effects -- Printing and emailing photos -- Special features and projects -- Saving and backing up photos -- Sharing photos with Hello -- Index. | ||
| 500 | _aIncludes index (p. 135-142) | ||
| 520 | _aPicasa 2, a free download from Google, is a multi-purpose program which the author describes how to use "to take control of and organize all the digital images on your hard disk, CDs and DVDs. It doesn't matter where the images originally came from -- whether they were taken with a digital camera, scanned, received in email, or downloaded from the Web." Many full-color illustrations demonstrate the program's capabilities. Use of other programs such as Hello, a free chat utility from Google, and using Picasa /Hello combinations to upload images to a blog are also covered. | ||
| 650 | _aImage processing - Digital techniques | ||
| 440 | _aVisual quickproject guide | ||
| 999 |
_c55519 _d55519 |
||