| 000 | 00792nam a2200217 a 4500 | ||
|---|---|---|---|
| 001 | 55601 | ||
| 005 | 20260219123801.0 | ||
| 020 | _a9780132587402 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aRender, Barry | ||
| 245 | _aQuantitative analysis for management | ||
| 082 | _a658.41 REN | ||
| 250 | _a6th ed., Annotated Instr. ed. | ||
| 260 |
_aUpper Saddle River, NJ _bPrentice Hall _c1997 |
||
| 300 | _axxiii, 40, xxiii, 840 p. : ill. ; ; 26 cm. + | ||
| 500 | _aAge Group: Adult | ||
| 500 | _a Includes bibliographical references and index. | ||
| 500 | _aSystem requirements to run QM for Windows 1.0 software : any 80386, 486, Pentium, or PS/2 with Microsoft Windows 3.1 installed. | ||
| 650 | _a(MASB-2110) Advanced Quantitative Methods | ||
| 440 | _aPrentice Hall Series in Decision Sciences | ||
| 999 |
_c55601 _d55601 |
||