| 000 | 00373nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 55932 | ||
| 005 | 20260219123809.0 | ||
| 020 | _a9781439038291 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aMadura, Jeff | ||
| 245 | _aInternational Corporate Finance | ||
| 082 | _a658.1599 | ||
| 250 | _a10th | ||
| 260 |
_aChina _bSouth-Western Cengage Learning _c2010 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c55932 _d55932 |
||