| 000 | 00377nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 56002 | ||
| 005 | 20260219123811.0 | ||
| 020 | _a9780131292529 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aTan, C.H | ||
| 100 | _aTorrington, D | ||
| 245 | _aHuman Resource Management in Asia | ||
| 082 | _a658.300 | ||
| 250 | _a3th | ||
| 260 | _bPearson Prentice Hall | ||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56002 _d56002 |
||