| 000 | 00448nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 56027 | ||
| 005 | 20260219123814.0 | ||
| 020 | _a9780135009369 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBerenson, Mark L. | ||
| 100 | _aKrehbiel, Timothy C. | ||
| 100 | _aLevine, David M. | ||
| 245 | _aBasic Business Statistics. Concepts and Applications | ||
| 082 | _a311.1 | ||
| 250 | _a11th ed. | ||
| 260 | _bPearson Prentice Hall | ||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56027 _d56027 |
||