| 000 | 00410nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 56351 | ||
| 005 | 20260219123830.0 | ||
| 020 | _a9781405847322 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aClark, Graham | ||
| 100 | _aJohnston, Robert | ||
| 245 | _aService Operations Management Improving Service Delivery | ||
| 082 | _a658.812 | ||
| 250 | _a3rd | ||
| 260 |
_aUK _bPrentice Hall _c2008 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56351 _d56351 |
||