| 000 | 00405nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56352 | ||
| 005 | 20260219123830.0 | ||
| 020 | _a9780324658422 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aKeith C. Brown & Frank K. Reilly | ||
| 245 | _aAnalysis of investments and management of portfolios | ||
| 082 | _a332.6 | ||
| 250 | _a9th | ||
| 260 |
_aCanada _bCengage _c2009 |
||
| 650 | _a(MASB-3825) Investment Management | ||
| 999 |
_c56352 _d56352 |
||