| 000 | 00360nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56436 | ||
| 005 | 20260219123834.0 | ||
| 020 | _a9780071635271 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aKazmier, Leonard | ||
| 245 | _aSchaum's Outline of Business Statistics | ||
| 082 | _a311.2 | ||
| 250 | _a4th | ||
| 260 |
_aUSA _bMcGraw Hill _c2004 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56436 _d56436 |
||