| 000 | 00453nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 56442 | ||
| 005 | 20260219123835.0 | ||
| 020 | _a9780582368712 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aElliot-White, Marting | ||
| 100 | _aFinn, Mick | ||
| 100 | _aWalton, Mike | ||
| 245 | _aTourism & leisure research methods: Data collection, analysis and interpretation | ||
| 082 | _a338.479 | ||
| 260 |
_aMalaysia _bPearson Longman _c2000 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56442 _d56442 |
||