| 000 | 00443nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 56507 | ||
| 005 | 20260219123842.0 | ||
| 020 | _a9781292311982 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aAlvin A. Arens | ||
| 100 | _aRandal J. Elder | ||
| 100 | _aMark S. Beasley | ||
| 100 | _aChris E. Hogan | ||
| 245 | _aAuditing and Assurance Services: International Perspectives | ||
| 082 | _a657.45 | ||
| 250 | _a17th | ||
| 260 |
_aMalaysia _bPearson _c2020 |
||
| 999 |
_c56507 _d56507 |
||