| 000 | 00591nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 56533 | ||
| 005 | 20260219123842.0 | ||
| 020 | _a9781292059327 | ||
| 040 | _aAIS | ||
| 100 | _aBarry Render • Ralph M. Stair, Jr. • Michael E. Hanna • Trevor S. Hale | ||
| 245 | _aQuantitative Analysis for Management | ||
| 082 | _a658.403 | ||
| 250 | _a12th | ||
| 260 |
_aUSA _bPearson _c2015 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Quantitative analysis for management 12th by Render, Barry Stair, Ralph M. Hanna, Michael E. Hale, Trevor S..pdf | ||
| 650 | _a(MASB2110) Advanced Quantitative Methods | ||
| 999 |
_c56533 _d56533 |
||