| 000 | 00473nam a2200169 a 4500 | ||
|---|---|---|---|
| 001 | 56549 | ||
| 005 | 20260219123842.0 | ||
| 020 | _a9780132743549 | ||
| 040 | _aAIS | ||
| 100 | _aFrank J. Fabozzi | ||
| 245 | _aBond Markets, Analysis and Strategies | ||
| 082 | _a332.632 | ||
| 250 | _a8th | ||
| 260 |
_aUSA _bPearson _c2013 |
||
| 856 | _u<WEB_URL_ROOT_PATH>/MNG06/Bond Markes, Analysis and s Strategies 8thby Frank Fabozzi.pdf | ||
| 650 | _a(MASB3207) Fixed Income Analysis | ||
| 999 |
_c56549 _d56549 |
||