| 000 | 00384nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56614 | ||
| 005 | 20260219123843.0 | ||
| 020 | _a9781133190219 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aChance, Don | ||
| 245 | _aAn introduction to derivatives and risk management | ||
| 082 | _a332.645 | ||
| 250 | _a9th | ||
| 260 |
_aCanada _bCengage _c2013 |
||
| 650 | _a(MASB-3208) Financial derivatives | ||
| 999 |
_c56614 _d56614 |
||