| 000 | 00374nam a2200157 a 4500 | ||
|---|---|---|---|
| 001 | 56631 | ||
| 005 | 20260219123845.0 | ||
| 020 | _a9780273766131 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aFabozzi, Frank J. | ||
| 245 | _aBond markets, analysis and strategies | ||
| 082 | _a332.632 | ||
| 250 | _a8th | ||
| 260 |
_aUSA _bPearson _c2013 |
||
| 650 | _a(MASB-3207) Fixed Income Analysis | ||
| 999 |
_c56631 _d56631 |
||