| 000 | 00435nam a2200181 a 4500 | ||
|---|---|---|---|
| 001 | 56678 | ||
| 005 | 20260219123848.0 | ||
| 020 | _a9780273655701 | ||
| 040 |
_aAIS _dAIS |
||
| 100 | _aBurton, Glyn | ||
| 100 | _aCarrol, George | ||
| 100 | _aWall, Stuart | ||
| 245 | _aQuantitative Methods for Business & Economics | ||
| 082 | _a519.5 | ||
| 250 | _a2nd | ||
| 260 |
_bFinancial Times Prentice Hall _c2002 |
||
| 500 | _aAge Group: Adult | ||
| 999 |
_c56678 _d56678 |
||